Dead Rising Wiki
Register
Advertisement
Modifying PC Dead Rising 2


Tutorials


List of what each file does

All game items (items.txt)
  Item animations (PyroEffect)
    Bigfile.xml
All game text
All missions and cases (missions.txt)
  Times of all missions
  Mission breakdown
All major packed files (big files)
  datafile.big
  Character models (npcs.big)
Sgraph - animations
HUD (game player's interface)
Camera.txt (camera view)
Lighting
Zombie models
Game rules (frontend)
Cutscenes (cinematics.big)
Environment
  Royal Flush Plaza
  Safe House
  Americana Casino
  Fortune City Arena
Collision - controls solid surfaces
Excel coordinates of all areas


Tools


Other

v · d · e


Dead Rising
Overview (cases/scoops) • BooksClothingFoodPsychopathsStoresSurvivorsWeapons


In Dead Rising 2, the missions .txt file lists all missions and cases. There are approximately 324 entries. All of these entries include a duration and most include a start time. See Mod:Data/datafile.big/missions.txt for the entire missions.txt file.

See also Mod:Time/Case Zero.

Time[]

The game is 108 hours total, 4 days and 12 hours game time, that is 8 hours real time. 108 hours is 388800 duration in the missions.txt file.

Start time of the game is Day 1, Sept. 25, 12:00 am midnight.

End time is Day 5, Sept. 29, 12:00 pm noon.

Coding Game Time
60 1 minute
900 .25 minutes (15 minutes)
3600 1 hour
86400 24 hours
172800 48 hours
259200 72 hours
388800

108 hours
Full game

The earliest time which can be modded, with the line:

StartTime = "100"

Is Day 1, Sept. 25, 12:00 am.


Day 1 Sept 25
0 1 2 3 4 5 6 7 8 9 10 11
12:00 AM 1:00 AM 2:00 AM 3:00 AM 4:00 AM 5:00 AM 6:00 AM 7:00 AM 8:00 AM 9:00 AM 10:00 AM 11:00 AM
0 3600 7200 10800 14400 18000 21600 25200 28800 32400 36000 39600
12 13 14 15 16 17 18 19 20 21 22 23
12:00 PM 1:00 PM 2:00 PM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM 8:00 PM 9:00 PM 10:00 PM 11:00 PM
43200 46800 50400 54000 57600 61200 64800 68400 72000 75600 79200 82800
Day 2 Sept 26
24 25 26 27 28 29 30 31 32 33 34 35
12:00 AM 1:00 AM 2:00 AM 3:00 AM 4:00 AM 5:00 AM 6:00 AM 7:00 AM 8:00 AM 9:00 AM 10:00 AM 11:00 AM
86400 90000 93600 97200 100800 104400 108000 111600 115200 118800 122400 126000
36 37 38 39 40 41 42 43 44 45 46 47
12:00 PM 1:00 PM 2:00 PM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM 8:00 PM 9:00 PM 10:00 PM 11:00 PM
129600 133200 136800 140400 144000 147600 151200 154800 158400 162000 165600 169200
Day 3 Sept 27
48 49 50 51 52 53 54 55 56 57 58 59
12:00 AM 1:00 AM 2:00 AM 3:00 AM 4:00 AM 5:00 AM 6:00 AM 7:00 AM 8:00 AM 9:00 AM 10:00 AM 11:00 AM
172800 176400 180000 183600 187200 190800 194400 198000 201600 205200 208800 212400
60 61 62 63 64 65 66 67 68 69 70 71
12:00 PM 1:00 PM 2:00 PM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM 8:00 PM 9:00 PM 10:00 PM 11:00 PM
216000 219600 223200 226800 230400 234000 237600 241200 244800 248400 252000 255600
Day 4 Sept 28
72 73 74 75 76 77 78 79 80 81 82 83
12:00 AM 1:00 AM 2:00 AM 3:00 AM 4:00 AM 5:00 AM 6:00 AM 7:00 AM 8:00 AM 9:00 AM 10:00 AM 11:00 AM
259200 262800 266400 270000 273600 277200 280800 284400 288000 291600 295200 298800
84 85 86 87 88 89 90 91 92 93 94 95
12:00 PM 1:00 PM 2:00 PM 3:00 PM 4:00 PM 5:00 PM 6:00 PM 7:00 PM 8:00 PM 9:00 PM 10:00 PM 11:00 PM
302400 306000 309600 313200 316800 320400 324000 327600 331200 334800 338400 342000
Day 5 Sept 29
96 97 98 99 100 101 102 103 104 105 106 107 108
12:00 AM 1:00 AM 2:00 AM 3:00 AM 4:00 AM 5:00 AM 6:00 AM 7:00 AM 8:00 AM 9:00 AM 10:00 AM 11:00 AM 12:00 PM
345600 349200 352800 356400 360000 363600 367200 370800 374400 378000 381600 385200 388800

List of missions and cases[]

Dead rising 2[]

This list is for Dead Rising 2. See Off the Record below for Off the Record times

This list includes all events in the game, including all missions and cases, times which looters appear, time which the queen cutscene starts, the debug programs, and even the zombies in the main menu.

The missions are listed here from last to first. Start time is Day 1, September 25 at 12 am. The excel spreadsheet.

Mission Start Start total hours Start day Start time Duration Duration in hours End day End time
TapeItOrDie 292500 81.25 Day 4, Sept. 28 9:15 28800 8.00 Day 4, Sept. 28 17:15
DeltaPoint1 291600 81.00 Day 4, Sept. 28 9:00 32400 9.00 Day 4, Sept. 28 18:00
FortuneCityBotanyClub 273600 76.00 Day 4, Sept. 28 4:00 28800 8.00 Day 4, Sept. 28 12:00
FamilyFeud 266400 74.00 Day 4, Sept. 28 2:00 32400 9.00 Day 4, Sept. 28 11:00
TwosCompany 255600 71.00 Day 3, Sept. 27 23:00 28800 8.00 Day 4, Sept. 28 7:00
DemandAndSupply 248400 69.00 Day 3, Sept. 27 21:00 14400 4.00 Day 4, Sept. 28 0:00
DeadOrAlive 244800 68.00 Day 3, Sept. 27 20:00 39600 11.00 Day 4, Sept. 28 7:00
StrandedSiren 237780 66.05 Day 3, Sept. 27 18:3 32400 9.00 Day 4, Sept. 28 3:3
BentWood 230400 64.00 Day 3, Sept. 27 16:00 14400 4.00 Day 3, Sept. 27 20:00
Diva 226800 63.00 Day 3, Sept. 27 15:00 75600 21.00 Day 4, Sept. 28 12:00
ShellShocked 220500 61.25 Day 3, Sept. 27 13:15 32400 9.00 Day 3, Sept. 27 22:15
KnowWhenToFoldEm 219600 61.00 Day 3, Sept. 27 13:00 28800 8.00 Day 3, Sept. 27 21:00
WiltedFlower 131400 36.50 Day 2, Sept. 26 12:3 18000 5.00 Day 2, Sept. 26 17:3
ArtAppreciation 213000 59.17 Day 3, Sept. 27 11:10 28800 8.00 Day 3, Sept. 27 19:10
ChemicalDependency 212400 59.00 Day 3, Sept. 27 11:00 14340 3.98 Day 3, Sept. 27 14:58
SlaveToFashion 206100 57.25 Day 3, Sept. 27 9:15 32400 9.00 Day 3, Sept. 27 18:15
AnteUp 205200 57.00 Day 3, Sept. 27 9:00 86460 24.02 Day 4, Sept. 28 9:10
MilitiaMen 205200 57.00 Day 3, Sept. 27 9:00 86400 24.00 Day 4, Sept. 28 9:00
BankRun 194400 54.00 Day 3, Sept. 27 6:00 39600 11.00 Day 3, Sept. 27 17:00
SecretOfCharliesGold 187200 52.00 Day 3, Sept. 27 4:00 21600 6.00 Day 3, Sept. 27 10:00
FetchingFemales 183600 51.00 Day 3, Sept. 27 3:00 21600 6.00 Day 3, Sept. 27 9:00
HungerPains 180000 50.00 Day 3, Sept. 27 2:00 28800 8.00 Day 3, Sept. 27 10:00
High_Rollers 176400 49.00 Day 3, Sept. 27 0:00 43200 12.00 Day 3, Sept. 27 13:00
Magicians 259200 72.00 Day 4, Sept. 28 0:00 32400 9.00 Day 4, Sept. 28 9:00
Postman 169200 47.00 Day 2, Sept. 26 23:00 54000 15.00 Day 3, Sept. 27 14:00
StuartsScheme 163800 45.50 Day 2, Sept. 26 21:3 18000 5.00 Day 3, Sept. 27 2:3
ParForTheCourse 158400 44.00 Day 2, Sept. 26 20:00 25200 7.00 Day 3, Sept. 27 3:00
Mascot [Everyone Knows Slappy] 129600 36.00 Day 2, Sept. 26 12:00 54000 15.00 Day 3, Sept. 27 3:00
ShoppingSpree 115200 32.00 Day 2, Sept. 26 8:00 28800 8.00 Day 2, Sept. 26 16:00
RockHeroes 100800 28.00 Day 2, Sept. 26 4:00 39600 11.00 Day 2, Sept. 26 15:00
AnIndustrialFashion 97200 27.00 Day 2, Sept. 26 3:00 45000 12.50 Day 2, Sept. 26 15:3
Chef 81000 22.50 Day 1, Sept. 25 22:3 79200 22.00 Day 2, Sept. 26 20:3
CodeBlue 79200 22.00 Day 1, Sept. 25 22:00 32940 9.15 Day 2, Sept. 26 7:9
OnceBitten 70500 19.58 Day 1, Sept. 25 19:34 47100 13.08 Day 2, Sept. 26 8:40
BarnBurner 61260 17.02 Day 1, Sept. 25 17:10 32400 9.00 Day 2, Sept. 26 2:10
Protester 61200 17.00 Day 1, Sept. 25 17:00 68400 19.00 Day 2, Sept. 26 12:00
IsThereaGirl 55800 15.50 Day 1, Sept. 25 15:3 41400 11.50 Day 2, Sept. 26 3:00
TIRUltimateFan1 52200 14.50 Day 1, Sept. 25 14:3 64800 18.00 Day 2, Sept. 26 8:3
Lush-iousLady 50400 14.00 Day 1, Sept. 25 14:00 45000 12.50 Day 2, Sept. 26 2:3
WorkersCompensation 46800 13.00 Day 1, Sept. 25 13:00 32400 9.00 Day 1, Sept. 25 22:00
WelcomeToTheFamily 39600 11.00 Day 1, Sept. 25 11:00 28800 8.00 Day 1, Sept. 25 19:00
ShortSighted 36000 10.00 Day 1, Sept. 25 10:00 34200 9.50 Day 1, Sept. 25 19:3
Lost 33000 9.17 Day 1, Sept. 25 9:1000 46800 13.00 Day 1, Sept. 25 22:100
PawnShopScoop 32400 9.00 Day 1, Sept. 25 9:00 432000 120.00 Over 5 days 9:00
Snowflake 14400 4.00 Day 1, Sept. 25 4:00 108000 30.00 Day 2, Sept. 26 10:00
HappilyEverAfterSortOf 20700 5.75 Day 1, Sept. 25 5:45 36000 10.00 Day 1, Sept. 25 15:45
Day2Jump 86400 24.00 Day 2, Sept. 26 0:00 300 0.08 Day 2, Sept. 26 0:49
Day3Jump 172800 48.00 Day 3, Sept. 27 0:00 300 0.08 Day 3, Sept. 27 0:49
Day4Jump 259200 72.00 Day 4, Sept. 28 0:00 300 0.08 Day 4, Sept. 28 0:49
GiftsForKatie None Day 1, Sept. 25 345600 96.00 Day 5, Sept. 29 0:00
PawnShop_1 0.00 Day 1, Sept. 25 0:00 518400 144.00 Over 5 days 0:00
X_AutoChuck 43200 12.00 Day 1, Sept. 25 12:00 691200 192.00 Over 5 days 12:00
ShortcutTeleport 0.00 Day 1, Sept. 25 0:00 432000 120.00 Over 5 days 0:00
SouthPlazaLockedDoors 0.00 Day 1, Sept. 25 0:00 518400 144.00 Over 5 days 0:00
X_AutoChuck1 43200 12.00 Day 1, Sept. 25 12:00 691200 192.00 Over 5 days 12:00
X_AutoChuck2 129600 36.00 Day 2, Sept. 26 12:00 691200 192.00 Over 5 days 12:00
X_AutoChuck3 302400 84.00 Day 4, Sept. 28 12:00 691200 192.00 Over 5 days 12:00
Safehouse_Stacey_0b 183600 51.00 Day 3, Sept. 27 3:00 36000 10.00 Day 3, Sept. 27 13:00
SuppressStripPokerTable 0.00 Day 1, Sept. 25 0:00 432000 120.00 Over 5 days 0:00
StripPokerSurvivorRescued 0.00 Day 1, Sept. 25 0:00 432000 120.00 Over 5 days 0:00
BoykinGatePreCase6 0.00 Day 1, Sept. 25 0:00 518400 144.00 Over 5 days 0:00
ConvertSnowflakeAsAGift 0 Day 1, Sept. 25 345600 96.00 Day 5, Sept. 29 0:00
ComboPosters 0 Day 1, Sept. 25 432000 120.00 Over 5 days 0:00
PawnshopFortuneExterior 14400 4.00 Day 1, Sept. 25 4:00 604800 168.00 Over 5 days 4:00
X_AutoChuckWeapons 302400 84.00 Day 4, Sept. 28 12:00 691200 192.00 Over 5 days 12:00
X_AutoChuckVehicles 302400 84.00 Day 4, Sept. 28 12:00 691200 192.00 Over 5 days 12:00
X_AutoChuckNvidia 302400 84.00 Day 4, Sept. 28 12:00 691200 192.00 Over 5 days 12:00
GasVent_Activated 0.00 Day 1, Sept. 25 0:00 518400 144.00 Over 5 days 0:00
SafehouseInventoryDay1 0.00 Day 1, Sept. 25 0:00 86400 24.00 Day 2, Sept. 26 0:00
SafehouseInventoryDay2 86400 24.00 Day 2, Sept. 26 0:00 129600 36.00 Day 3, Sept. 27 12:00
SafehouseInventoryDay3 216000 60.00 Day 3, Sept. 27 12:00 61200 17.00 Day 4, Sept. 28 5:00
SafehouseInventoryDay4 277200 77.00 Day 4, Sept. 28 5:00 432000 120.00 Over 5 days 5:00
PawnShop_4 259200 72.00 Day 4, Sept. 28 0:00 259200 72.00 Over 5 days 0:00
PawnShop_3 172800 48.00 Day 3, Sept. 27 0:00 345600 96.00 Over 5 days 0:00
PawnShop_2 86400 24.00 Day 2, Sept. 26 0:00 432000 120.00 Over 5 days 0:00
X_nVidia_3D 302400 84.00 Day 4, Sept. 28 12:00 691200 192.00 Over 5 days 12:00
PostFactsYucRoof 0 0.00 Day 1, Sept. 25 0:00 518400 144.00 Over 5 days 0:00
X_AutoChuck4 129600 36.00 Day 2, Sept. 26 12:00 691200 192.00 Over 5 days 12:00
UnifiedRewardMission 0 Day 1, Sept. 25 0:00 518400 144.00 Over 5 days 0:00
X_AutoChuckThrowWeapons 302400 84.00 Day 4, Sept. 28 12:00 691200 192.00 Over 5 days 12:00
ReturntoPoker 205200 57.00 Day 3, Sept. 27 9:00 86460 24.02 Day 4, Sept. 28 9:10
BarnBurnerFail 61260 17.02 Day 1, Sept. 25 17:10 32400 9.00 Day 2, Sept. 26 2:10
BigGameStakes 154800 43.00 Day 2, Sept. 26 19:00 50400 14.00 Day 3, Sept. 27 9:00
BrainsOverBrawn 55800 15.50 Day 1, Sept. 25 15:3 37800 10.50 Day 2, Sept. 26 2:00
Case1-1 25200 7.00 Day 1, Sept. 25 7:00 7200 2.00 Day 1, Sept. 25 9:00
Case1-2 25200 7.00 Day 1, Sept. 25 7:00 36000 10.00 Day 1, Sept. 25 17:00
Case1-3 25200 7.00 Day 1, Sept. 25 7:00 36000 10.00 Day 1, Sept. 25 17:00
Case1-4 25200 7.00 Day 1, Sept. 25 7:00 36000 10.00 Day 1, Sept. 25 17:00
Case1-3AmericanaGate 0 0.00 Day 1, Sept. 25 0:00 590400 164.00 Over 5 days 20:00
Case1-3SouthPlaza 0 0.00 Day 1, Sept. 25 0:00 518400 144.00 Over 5 days 0:00
Case1-3OpenGate1 0 0.00 Day 1, Sept. 25 0:00 75600 21.00 Day 1, Sept. 25 21:00
Case1-4FailZombrex 25200 7.00 Day 1, Sept. 25 7:00 432000 120.00 Over 5 days 7:00
Case1-3FailZombrex1 25200 7.00 Day 1, Sept. 25 7:00 432000 120.00 Over 5 days 7:00
Case1Dialogue 25200 7.00 Day 1, Sept. 25 7:00 518400 144.00 Over 5 days 7:00
Case2CountDown 25200 7.00 Day 1, Sept. 25 7:00 48600 13.50 Day 1, Sept. 25 20:3
Case1-3RebeccaAtDoor 25200 7.00 Day 1, Sept. 25 7:00 36000 10.00 Day 1, Sept. 25 17:00
Case1-3RebeccaAtBathRoom 25200 7.00 Day 1, Sept. 25 7:00 36000 10.00 Day 1, Sept. 25 17:00
Case1-3RebeccaInHotel 25200 7.00 Day 1, Sept. 25 7:00 36000 10.00 Day 1, Sept. 25 17:00
Case2-1 70200 19.50 Day 1, Sept. 25 19:3 3600 1.00 Day 1, Sept. 25 20:3
Case2-2 70200 19.50 Day 1, Sept. 25 19:3 36000 10.00 Day 2, Sept. 26 5:3
Case2Gate 70200 19.50 Day 1, Sept. 25 19:3 572400 159.00 Over 5 days 10:3
Case2GateBroken 70200 19.50 Day 1, Sept. 25 19:3 489600 136.00 Over 5 days 11:3
Case2PostMercBike 70200 19.50 Day 1, Sept. 25 19:3 518400 144.00 Over 5 days 19:3
Case2PostWin 70200 19.50 Day 1, Sept. 25 19:3 39600 11.00 Day 2, Sept. 26 6:3
Case2Dialogue 70200 19.50 Day 1, Sept. 25 19:3 518400 144.00 Over 5 days 19:3
Case2-2FailPlatform 70200 19.50 Day 1, Sept. 25 19:3 43200 12.00 Day 2, Sept. 26 7:3
Case2-2MercPlatformbattle 70200 19.50 Day 1, Sept. 25 19:3 36000 10.00 Day 2, Sept. 26 5:3
Case2-2TrainChase 70200 19.50 Day 1, Sept. 25 19:3 36000 10.00 Day 2, Sept. 26 5:3
Case2-2TrainBattle 70200 19.50 Day 1, Sept. 25 19:3 36000 10.00 Day 2, Sept. 26 5:3
Case2-2FailChase 70200 19.50 Day 1, Sept. 25 19:3 43200 12.00 Day 2, Sept. 26 7:3
Case2-2FailTrainBattle 70200 19.50 Day 1, Sept. 25 19:3 43200 12.00 Day 2, Sept. 26 7:3
Case3CountDown 70200 19.50 Day 1, Sept. 25 19:3 57600 16.00 Day 2, Sept. 26 11:3
Case2-2FailPreMercs 70200 19.50 Day 1, Sept. 25 19:3 147600 41.00 Day 3, Sept. 27 12:3
Case3-1 122400 34.00 Day 2, Sept. 26 10:00 3600 1.00 Day 2, Sept. 26 11:00
Case3-2 122400 34.00 Day 2, Sept. 26 10:00 39600 11.00 Day 2, Sept. 26 21:00
Case3-2-DrillAmericana 122400 34.00 Day 2, Sept. 26 10:00 39600 11.00 Day 2, Sept. 26 21:00
Case3-2-DrillThree 122400 34.00 Day 2, Sept. 26 10:00 39600 11.00 Day 2, Sept. 26 21:00
Case3SafehouseDialogue 122400 34.00 Day 2, Sept. 26 10:00 518400 144.00 Over 5 days 10:00
Case3-2-DrillYucatan 122400 34.00 Day 2, Sept. 26 10:00 39600 11.00 Day 2, Sept. 26 21:00
Case3-2-DrilSlotBarn 122400 34.00 Day 2, Sept. 26 10:00 39600 11.00 Day 2, Sept. 26 21:00
Case3-2Fail 122400 34.00 Day 2, Sept. 26 10:00 43200 12.00 Day 2, Sept. 26 22:00
MercWeapons 122400 34.00 Day 2, Sept. 26 10:00 432000 120.00 Over 5 days 10:00
MercWeapons1 122400 34.00 Day 2, Sept. 26 10:00 432000 120.00 Over 5 days 10:00
MercWeaponsSetup 122400 34.00 Day 2, Sept. 26 10:00 432000 120.00 Over 5 days 10:00
PreCase3-1 122100 33.92 Day 2, Sept. 26 9:550 3900 1.08 Day 2, Sept. 26 11:00
Case4CountDown 122400 34.00 Day 2, Sept. 26 10:00 61200 17.00 Day 3, Sept. 27 3:00
Case4-1 169200 47.00 Day 2, Sept. 26 23:00 14400 4.00 Day 3, Sept. 27 3:00
Case4-1SafehouseDialogue 169200 47.00 Day 2, Sept. 26 23:00 518400 144.00 Over 5 days 23:00
Case4-1FailRebeccaAlive 169200 47.00 Day 2, Sept. 26 23:00 18000 5.00 Day 3, Sept. 27 4:00
Case4-1Battle 169200 47.00 Day 2, Sept. 26 23:00 14400 4.00 Day 3, Sept. 27 3:00
Case4-1FinishRebeccaDead 169200 47.00 Day 2, Sept. 26 23:00 18000 5.00 Day 3, Sept. 27 4:00
Case5CountDown 169200 47.00 Day 2, Sept. 26 23:00 75600 21.00 Day 3, Sept. 27 20:00
Case5-1 241200 67.00 Day 3, Sept. 27 19:00 3600 1.00 Day 3, Sept. 27 20:00
Case5-2 241200 67.00 Day 3, Sept. 27 19:00 32400 9.00 Day 4, Sept. 28 4:00
Case5-2Elevators 241200 67.00 Day 3, Sept. 27 19:00 32400 9.00 Day 4, Sept. 28 4:00
Case5-2Merc 241200 67.00 Day 3, Sept. 27 19:00 32400 9.00 Day 4, Sept. 28 4:00
Case5-1Dialogue 241200 67.00 Day 3, Sept. 27 19:00 432000 120.00 Over 5 days 19:00
Case5-2EndTrigger 241200 67.00 Day 3, Sept. 27 19:00 432000 120.00 Over 5 days 19:00
Case5-2FailDuringHeli 241200 67.00 Day 3, Sept. 27 19:00 46860 13.02 Day 4, Sept. 28 8:10
Case5-2FailPreChopper 241200 67.00 Day 3, Sept. 27 19:00 36000 10.00 Day 4, Sept. 28 5:00
Case6CountDown 241200 67.00 Day 3, Sept. 27 19:00 54000 15.00 Day 4, Sept. 28 10:00
Case6-1 291600 81.00 Day 4, Sept. 28 9:00 3600 1.00 Day 4, Sept. 28 10:00
Case6-2 291600 81.00 Day 4, Sept. 28 9:00 28800 8.00 Day 4, Sept. 28 17:00
Case6-3 291600 81.00 Day 4, Sept. 28 9:00 28800 8.00 Day 4, Sept. 28 17:00
Case6-4 291600 81.00 Day 4, Sept. 28 9:00 28800 8.00 Day 4, Sept. 28 17:00
Case6-4_Breach 291600 81.00 Day 4, Sept. 28 9:00 460800 128.00 Over 5 days 17:00
Case6-4_GetItems 291600 81.00 Day 4, Sept. 28 9:00 460800 128.00 Over 5 days 17:00
Case6-1Cinematics2 291600 81.00 Day 4, Sept. 28 9:00 3600 1.00 Day 4, Sept. 28 10:00
Case6_BeforeBreach 291600 81.00 Day 4, Sept. 28 9:00 518400 144.00 Over 5 days 9:00
Case6-4Fail 291600 81.00 Day 4, Sept. 28 9:00 518400 144.00 Over 5 days 9:00
Case6-4_Get_Generator 291600 81.00 Day 4, Sept. 28 9:00 28800 8.00 Day 4, Sept. 28 17:00
Case6-4_Get_Wire 291600 81.00 Day 4, Sept. 28 9:00 28800 8.00 Day 4, Sept. 28 17:00
Case6-4_Get_Barrel 291600 81.00 Day 4, Sept. 28 9:00 28800 8.00 Day 4, Sept. 28 17:00
Case6-2_Fail_During_Boykin 291600 81.00 Day 4, Sept. 28 9:00 518400 144.00 Over 5 days 9:00
Case6-2_Fail_Survivor 291600 81.00 Day 4, Sept. 28 9:00 518400 144.00 Over 5 days 9:00
Case6-2_Fail_Safehouse 291600 81.00 Day 4, Sept. 28 9:00 518400 144.00 Over 5 days 9:00
Case6-4Bridge 291600 81.00 Day 4, Sept. 28 9:00 28800 8.00 Day 4, Sept. 28 17:00
Case6-2_Fail_Pre_Boykin 291600 81.00 Day 4, Sept. 28 9:00 28801 8.00 Day 4, Sept. 28 17:16
Case6-4_HackThePanel 291600 81.00 Day 4, Sept. 28 9:00 28800 8.00 Day 4, Sept. 28 17:00
Case6-3Fail 291600 81.00 Day 4, Sept. 28 9:00 36000 10.00 Day 4, Sept. 28 19:00
Case7-1 291601 81.00 Day 4, Sept. 28 9:16 54000 15.00 Day 5, Sept. 29 0:16
Case7-2 291601 81.00 Day 4, Sept. 28 9:16 54000 15.00 Day 5, Sept. 29 0:16
Case7-3 291601 81.00 Day 4, Sept. 28 9:16 54000 15.00 Day 5, Sept. 29 0:16
Case7-3LabFight 291601 81.00 Day 4, Sept. 28 9:16 54000 15.00 Day 5, Sept. 29 0:16
Case7Lights 291601 81.00 Day 4, Sept. 28 9:16 259200 72.00 Over 5 days 9:16
Case7-2Sulli 291601 81.00 Day 4, Sept. 28 9:16 54000 15.00 Day 5, Sept. 29 0:16
Case7-2SulliZombrex 291601 81.00 Day 4, Sept. 28 9:16 54000 15.00 Day 5, Sept. 29 0:16
Case7_Dialogue 291601 81.00 Day 4, Sept. 28 9:16 518400 144.00 Over 5 days 9:16
Case7-2UnlockLab 0 0.00 Day 1, Sept. 25 0:00 518400 144.00 Over 5 days 0:00
Case7LockedLab 0 0.00 Day 1, Sept. 25 0:00 518400 144.00 Over 5 days 0:00
ChefSurvivors 81000 22.50 Day 1, Sept. 25 22:3 79200 22.00 Day 2, Sept. 26 20:3
Chef_Reward 81000 22.50 Day 1, Sept. 25 22:3 511200 142.00 Over 5 days 20:3
ChefSurvivorsFail 81000 22.50 Day 1, Sept. 25 22:3 79200 22.00 Day 2, Sept. 26 20:3
ChemicalFailSulivan 212400 59.00 Day 3, Sept. 27 11:00 28800 8.00 Day 3, Sept. 27 19:00
ChemicalFail1 226740 62.98 Day 3, Sept. 27 14:58 14400 4.00 Day 3, Sept. 27 18:58
ZombieAudience 226800 63.00 Day 3, Sept. 27 15:00 75600 21.00 Day 4, Sept. 28 12:00
DivaMiniGames 226800 63.00 Day 3, Sept. 27 15:00 75600 21.00 Day 4, Sept. 28 12:00
DivaSurvivor 226800 63.00 Day 3, Sept. 27 15:00 75600 21.00 Day 4, Sept. 28 12:00
DivaFailNIS1 226800 63.00 Day 3, Sept. 27 15:00 75599 21.00 Day 4, Sept. 28 11:59
DivaFetchQuests 226800 63.00 Day 3, Sept. 27 15:00 75600 21.00 Day 4, Sept. 28 12:00
DivaKilledInitial 226800 63.00 Day 3, Sept. 27 15:00 75600 21.00 Day 4, Sept. 28 12:00
DivaDivaWatch 226800 63.00 Day 3, Sept. 27 15:00 75600 21.00 Day 4, Sept. 28 12:00
DivaFakeTrigger 226800 63.00 Day 3, Sept. 27 15:00 75600 21.00 Day 4, Sept. 28 12:00
DivaBusHolder 226800 63.00 Day 3, Sept. 27 15:00 75600 21.00 Day 4, Sept. 28 12:00
FamilyFeud_SpawnMother 266400 74.00 Day 4, Sept. 28 2:00 32400 9.00 Day 4, Sept. 28 11:00
FetchingFemales-SummerAndNina 183600 51.00 Day 3, Sept. 27 3:00 432000 120.00 Over 5 days 3:00
FetchingFemales-SummerAndCora 183600 51.00 Day 3, Sept. 27 3:00 432000 120.00 Over 5 days 3:00
FetchingFemales-NinaAndCora 183600 51.00 Day 3, Sept. 27 3:00 432000 120.00 Over 5 days 3:00
FetchingFemales-SummerLeft 183600 51.00 Day 3, Sept. 27 3:00 432000 120.00 Over 5 days 3:00
FetchingFemales-NinaLeft 183600 51.00 Day 3, Sept. 27 3:00 432000 120.00 Over 5 days 3:00
FetchingFemales-CoraLeft 183600 51.00 Day 3, Sept. 27 3:00 432000 120.00 Over 5 days 3:00
HEA_GordonJoin1 20700 5.75 Day 1, Sept. 25 5:45 36000 10.00 Day 1, Sept. 25 15:45
HEA_LeShawndraJoin1 20700 5.75 Day 1, Sept. 25 5:45 36000 10.00 Day 1, Sept. 25 15:45
HEA_SortOfFail 20700 5.75 Day 1, Sept. 25 5:45 36000 10.00 Day 1, Sept. 25 15:45
HighRollerFail 176400 49.00 Day 3, Sept. 27 0:00 47100 13.08 Day 3, Sept. 27 14:49
RichardsGluttony 180000 50.00 Day 3, Sept. 27 2:00 345600 96.00 Over 5 days 1:00
LootersSpawn 54000 15.00 Day 1, Sept. 25 15:00 54000 15.00 Day 2, Sept. 26 6:00
LootersSpawn1 198000 55.00 Day 3, Sept. 27 7:00 82800 23.00 Day 4, Sept. 28 6:00
LootersSpawnIntro 54000 15.00 Day 1, Sept. 25 15:00 54000 15.00 Day 2, Sept. 26 6:00
LostFail 33000 9.17 Day 1, Sept. 25 9:10 46800 13.00 Day 1, Sept. 25 22:10
Magicians_Reward 259200 72.00 Day 4, Sept. 28 0:00 432000 120.00 Over 5 days 0:00
MainMenuZombies 0.00 Day 1, Sept. 25 0:00 518400 144.00 Over 5 days 0:00
Mascot_Reward 129600 36.00 Day 2, Sept. 26 12:00 432000 120.00 Over 5 days 12:00
MMWpnSpawn 205200 57.00 Day 3, Sept. 27 9:00 432000 120.00 Over 5 days 9:00
NightZombiesNIS 68400 19.00 Day 1, Sept. 25 19:00 3600 1.00 Day 1, Sept. 25 20:00
JaredsFate 117300 32.58 Day 2, Sept. 26 8:34 900 0.25 Day 2, Sept. 26 8:49
Overtime 291606 81.00 Day 4, Sept. 28 9:10 97200 27.00 Day 5, Sept. 29 12:10
OvertimePhoto 291606 81.00 Day 4, Sept. 28 9:10 97200 27.00 Day 5, Sept. 29 12:10
OvertimeGiftBasket 291606 81.00 Day 4, Sept. 28 9:10 97200 27.00 Day 5, Sept. 29 12:10
OvertimeChampagne 291606 81.00 Day 4, Sept. 28 9:10 97200 27.00 Day 5, Sept. 29 12:10
OvertimeQueenCase 291606 81.00 Day 4, Sept. 28 9:10 97200 27.00 Day 5, Sept. 29 12:10
OvertimeBlueTooth 291606 81.00 Day 4, Sept. 28 9:10 97200 27.00 Day 5, Sept. 29 12:10
